Slime Isekai Memories Tier List (OCT 2023)

Slime Isekai Memories is a 3D role playing game optimized for Android and iOS. Follow this guide for the Slime Isekai Memories tier list that will help you to be better at the game.
We will update our Slime Isekai Memories tier list when any new character arrives in-game, or when an update drops that changes how they perform in combat. It’s fairly easy to reroll for the character you want at the start of the game, so we recommend rolling until you get one of the characters we have listed in the S-tier category below.
Best Slime Isekai Memories Tier List
Slime Isekai Memories global version is now officially available on Android & iOS platforms. In this post, we have shared Slime Isekai Memories showcasing the top-tier heroes featured in the game and to help you pull the best character in the beginning.
Slime Isekai Memories Tier List: Overall Best Character
Tier | Character | Nick Name | Rarity |
---|---|---|---|
S+ Tier | Milim Nava | Bellicose Dragoneye | 5 Star |
S+ Tier | Elemental Colossus | Golem | 5 Star |
S+ Tier | Treyni | Budding of Deep Green | 5 Star |
S+ Tier | Rimuru Tempest | Harmonizer of Monsters & Humans | 5 Star |
S Tier | Shizue | Conqueror of Flames | 5 Star |
S Tier | Veldora Tempest | Storm Dragon | 5 Star |
S Tier | Rimuru Tempest | Chancellor of Tempest | 5 Star |
S Tier | Shuna | Holy Princess | 5 Star |
S Tier | Souei | Spy in Shadows | 5 Star |
S Tier | Beretta | Arch Golem | 5 Star |
S Tier | Orc Disaster | Starved | 5 Star |
S Tier | Charybdis | Swimming Calamity | 5 Star |
S Tier | Ifrit | Burning Spirit | 5 Star |
S Tier | Ramiris | Fairy of the Labryrinth | 5 Star |
A+ Tier | Ranga | Tempest Star Wolf | 5 Star |
A+ Tier | Shion | Steel Annihilator | 5 Star |
A+ Tier | Hakurou | Instructor of Flashing Sword | 5 Star |
A+ Tier | Milim Nava | One of Oldest Demon Lords | 5 Star |
A+ Tier | Benimaru | Samurai General of Hellfire | 5 Star |
A+ Tier | Gazel Dwargo | King of an Armed Nation | 5 Star |
A+ Tier | Milim Nava | Dragon Majin | 5 Star |
A Tier | Sky Dragon | Soaring Dragon Calamity | 4 Star |
A Tier | Fuze | Guildmaster | 4 Star |
A Tier | Salamander | The Flame Master | 4 Star |
A Tier | Trya | Summer Breeze of Benevolence | 4 Star |
A Tier | Shion | Ardent Attendant | 4 Star |
A Tier | Gabiru | Waving Spear | 4 Star |
A Tier | Shuna | Excellent Tailor | 4 Star |
A Tier | Milim Nava | Delighter in Everyday Life | 4 Star |
A Tier | Gelmud | Secret Operator | 4 Star |
A Tier | Geld | Orc King | 4 Star |
B+ Tier | Rimuru Tempest | Reincarnated | 4 Star |
B+ Tier | Garm | The Armor Artisan | 3 Star |
B+ Tier | Gobuichi | The Hobgoblin Chef | 3 Star |
B+ Tier | Psychic Elf | Fortuneteller | 3 Star |
B+ Tier | Chloe Aubert | Lovely Innocence | 4 Star |
B+ Tier | Gobta | Hobgoblin Ascendant | 4 Star |
B+ Tier | Souei | Blue Gale | 4 Star |
B+ Tier | Shuna | Pink Ogre Princess | 4 Star |
B+ Tier | Hakurou | White Slash | 4 Star |
B+ Tier | Kurobe | Steel Heart of Forge | 4 Star |
B Tier | Rimuru Tempest | Swordsmanship Forge | 4 Star |
B Tier | Light Spirit | Heroic Conductor | 4 Star |
B Tier | Veldora Tempest | Proud Kin of Dragons | 4 Star |
B Tier | Vesta | Seeker | 4 Star |
B Tier | Kaijin | The Forge Artisan | 4 Star |
B Tier | Gard Mjolmire | The Competent Merchant | 4 Star |
B Tier | Benimaru | Valiant Kijin | 4 Star |
B Tier | Ranga | Loyal Wolf | 4 Star |
B Tier | Yuuki Kagurazaka | Grandmaster | 4 Star |
B Tier | Phobio | Leopard Fang | 4 Star |
C+ Tier | Benimaru | Next Clan Leader | 4 Star |
C+ Tier | Souei | Instant Spy | 4 Star |
C+ Tier | Shion | Purple Smash | 4 Star |
C+ Tier | Rigurd | Hobgoblin Monarch | 3 Star |
C+ Tier | Alice Rondo | Golem Master | 3 Star |
C+ Tier | Kurobe | Immobile Black Ogre | 3 Star |
C+ Tier | Gale Gibson | Earth Spirit Lodger | 3 Star |
C Tier | Ryota Sekiguchi | Harmonizer of Insanity & Calm | 3 Star |
C Tier | Myrd | The Construction Artisan | 3 Star |
C Tier | Haruna | The Affectionate Hobgoblin | 3 Star |
C Tier | Butterflies of the Night Owner | Bewitching Shopkeeper | 3 Star |
C Tier | Dord | The Skilled Artisan | 3 Star |
C Tier | Kenya Misaki | Heroio Vessel | 3 Star |
In our Slime Isekai Memories tier list, we have mentioned all the characters up until now. Since the game has a good amount characters, we have segregated all of them into seven brackets — S+ Tier, S Tier, A+ Tier, A Tier, B Tier and C Tier
Tier lists are largely opinion-based and can vary based on how much you weigh results vs theoretical viability. That being said, among many tiers lists you will see similar trends due to the overall community conception of the strength of a character according to their results.
Game Information
- Title – SLIME – ISEKAI Memories
- Publisher – BANDAI NAMCO Entertainment Inc.
- Genre – Role Playing Game
- File Size –
- Android: 904 MB
- iOS: 3.1 GB
- Download
- Android: Play Store
- iOS: App Store
There you have it, Slime Isekai Memories Tier List provided by the Slime Isekai Memories community (Meow). For the latest mobile gaming news, guides, codes and mobile esports of best games follow UCN Game on Twitter and Facebook. Make sure to share this article on social media if you found this helpful.